it facilities + (CAH25-01-03) design studies
Do design studies students get the IT facilities they need?
Insights into design students' experiences with IT resources.
Students describe IT facilities in largely critical terms overall (sentiment index −8.2). Negativity is sharper for disabled and mature students, while tone is near‑neutral in several high‑volume subject areas (computing, psychology, engineering). Notable pockets of stronger negativity appear in combined/general studies, mathematics, and medicine‑related areas; education and teaching is a rare positive outlier.
Key findings
| Segment | Share % | Sent. idx | Positive % | Negative % | n |
|---|---|---|---|---|---|
| All students | 100.0 | −8.2 | 38.9 | 57.9 | 4,428 |
| Age — Young | 50.5 | −6.9 | 40.8 | 56.1 | 2,235 |
| Age — Mature | 47.5 | −10.0 | 36.6 | 60.2 | 2,102 |
| Disability — Not disabled | 76.1 | −6.4 | 40.2 | 56.7 | 3,368 |
| Disability — Disabled | 21.9 | −15.0 | 33.8 | 62.9 | 971 |
| Mode — Full‑time | 51.9 | −9.8 | 38.7 | 57.9 | 2,297 |
| Mode — Part‑time | 45.7 | −6.7 | 38.8 | 58.2 | 2,024 |
| Mode — Apprenticeship | 0.3 | −17.3 | 23.1 | 76.9 | 13 |
| Sex — Female | 49.2 | −7.9 | 38.8 | 58.1 | 2,178 |
| Sex — Male | 48.7 | −8.7 | 38.8 | 58.0 | 2,156 |
| Ethnicity — White | 75.4 | −10.6 | 37.0 | 60.2 | 3,338 |
| Ethnicity — Asian | 7.0 | +0.6 | 45.5 | 49.0 | 312 |
| Ethnicity — Black | 3.3 | +1.6 | 43.5 | 49.0 | 147 |
| Ethnicity — Not UK domiciled | 4.9 | +1.6 | 47.7 | 50.0 | 218 |
Notes: Sentiment index ranges from −100 to +100. Groups with very small n (e.g., Apprenticeship) can be volatile.
| Subject area (CAH1) | Share % | Sent. idx | Positive % | Negative % | n |
|---|---|---|---|---|---|
| Computing | 11.6 | −3.4 | 42.1 | 54.8 | 513 |
| Psychology | 7.8 | −3.4 | 41.6 | 54.7 | 344 |
| Engineering & technology | 7.7 | −3.3 | 43.7 | 53.7 | 339 |
| Combined & general studies | 7.0 | −18.5 | 30.6 | 66.5 | 310 |
| Business & management | 6.8 | −1.1 | 45.0 | 51.3 | 302 |
| Social sciences | 6.7 | −6.9 | 39.3 | 57.6 | 295 |
| Design & creative/performing arts | 5.2 | −7.5 | 41.5 | 56.3 | 229 |
| Subjects allied to medicine | 4.2 | −16.1 | 34.1 | 63.2 | 185 |
Bright spot: Education & teaching shows a positive index of +29.7 (n=66).
This page presents sector-level student feedback analysis for the IT Facilities category (Learning resources), with demographic and subject-area benchmarks you can reference directly in institutional documents.
Cite this page
Student Voice AI (2025). "IT Facilities: NSS student feedback analysis (2018–2025)." Student Voice AI. https://www.studentvoice.ai/category/it-facilities/
it facilities + (CAH25-01-03) design studies
Do design studies students get the IT facilities they need?
Insights into design students' experiences with IT resources.
it facilities + (CAH11-01-01) computer science
Do UK IT facilities meet computer science students' needs?
An in-depth look at computer science students' views on IT facilities in UK higher education.
Research, regulation, and insight on student voice. Every Friday. Prefer audio? Listen to the podcast.
© Student Voice Systems Limited, All rights reserved.